Sizes Guide
We offer knitwear made of 100% finest cashmere for babies, toddlers and children up to 8 years of age.
Since knitwear is elastic and grows with the child, the respective sizes can also fit your child longer and accompany them beyond the specified age.
The sizes given in the size overview refer to body measurements and not to the measurements of the garments.
Our pants, leggings, bloomers & skirts are equipped with a belt on the waistband, so that the item of clothing can be individually adapted to the child's height and thus neither slips nor cuts.
The hat size III (8-12+ years, see e.g. model YUKI) is a one size and therefore suitable for teenagers + adults.
Babies | ||||||||||||||
age................................. | 0-3 months..... | 3-6 months..... | 6-9 months..... | 9-12 months..... | 12-18 Monate..... | |||||||||
size | 62 | 68 | 74 | 80 | 86 | |||||||||
chest in cm |
62 | 45 | 47 | 49 | 51 | |||||||||
waist in cm |
44 | 46 | 48 | 49 | 50 | |||||||||
hip in cm |
45 | 47 | 49 |
51 | 52 | |||||||||
. | ||||||||||||||
Boys & Girls | ||||||||||||||
age................................. | 1,5-2 years..... |
2-3 years..... | 3-4 years..... | 4-6 years..... | 6-8 years..... | |||||||||
size | 92 | 98 | 104 |
110/116 | 122/128 | |||||||||
chest in cm | 53 | 55 | 57 | 61 | 65 | |||||||||
waist in cm | 51 | 53 | 55 | 57 | 58 | |||||||||
hip in cm | 54 | 57 | 60 | 64 | 68 | |||||||||
. | ||||||||||||||
hats | ||||||||||||||
age................................. | 0-6 months..... |
6-12 months..... | ||||||||||||
size | ||||||||||||||
head in cm | 42-44 | 45-47 | ||||||||||||
age................................. | 1-2 years..... | 2-3 years..... | 3-5 years..... | 5-8 years..... | 8-12+ years..... | |||||||||
size | size I | size II | size III | |||||||||||
head in cm | 48-49 | 50-51 | 52 | 53-54 | 55-56 | |||||||||
. |
